

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NAIA | 25 | 10 | 3 | 1 | 11 |
AverageTotal
Season statistic 2025-2026
| Name | NAIA |
| Points per game | 70.0 |
| 2FGP% | 51.6% |
| 3FGP% | 31.2% |
| FT% | 68.9% |
| Off rebounds | 8.3 |
| Def rebounds | 19.7 |
| Total rebounds | 28.0 |
| Assists per game | 10.1 |
| Turnovers per game | 12.4 |
| Steals per game | 7.5 |
| Blocks per game | 2.8 |
| Points per game of opponent | 72.9 |
| Opponent 2FGP% | 51.7% |
| Opponent 3FGP% | 35.3% |
Wilberforce University Statistics 2025-2026 - NAIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




